100.0 Amateur Ladies Solo Bachata Showcase Over 50 8:00 AM
822 mickelena suzanne | 1.0 |
220 Reida Real | 2.0 |
101.0 Amateur Ladies Intermediate Solo Bachata Showcase
208 Lia Garcia | 1.0 |
896 Jessie Chung | 3.0 |
819 sophie Troalen-Muckle | 4.0 |
816 Arri Almeida | 5.0 |
894 Bani Singh | 6.0 |
209 Elis Sermaye | 7.0 |
509 Roxanne Hearn | 8.0 |
822 mickelena suzanne | 10.0 |
871 Melanie Patino | 11.0 |
101.5 Pro Am Men Bachata Showcase Over 40
304 Andrew Akisanya & Ana Lopez | 1.0 |
102.0 Amateur Ladies Solo Bachata Showcase Over 40
220 Reida Real | 1.0 |
549 Milena Yanes | 2.0 |
103.0 Amateur Ladies Advanced Solo Bachata Showcase
101 Maria Acosta | 1.0 |
864 Sofiia Gagne | 2.0 |
303 Andrea Snow Cajina | 3.0 |
816 Arri Almeida | 4.0 |
260 Olivia Gilmer-Chekosky | 6.0 |
317 Sara Palacios | 7.0 |
819 Sophie Troalen-Muckle | 8.0 |
104.0 Amateur Men Solo Bachata Showcase
892 Blake Mavin | 1.0 |
121 Raj Stalin | 2.0 |
105.0 Amateur Ladies Open Solo Showcase
535 Chanelle Miller | 1.0 |
303 Andrea Snow Cajina | 2.0 |
537 Pascale Rabideau | 2.5 |
252 Carolina Gracia | 3.0 |
894 Bani Singh | 4.0 |
896 Jessie Chung | 5.0 |
101 Maria Acosta | 6.0 |
0 Isabelle Adoue | 7.0 |
260 Olivia Gilmer-Chekosky | 8.0 |
832 Kathryn Johanessen | 9.0 |
106.0 Amateur Men Open Solo Showcase
872 Wencel Santos | 1.0 |
105 Luis Ramos | 2.0 |
892 Blake Mavin | 3.0 |
555 Raphael Roy-Laurore | 4.0 |
107.0 Amateur Ladies Intermediate Solo Salsa Showcase 9:30 AM
832 Kathryn Johanessen | 1.0 |
833 Laurie Tremblay | 2.0 |
502 Cristina Marinescu | 3.0 |
122 Delaine | 4.0 |
309 Olivia Waite | 5.0 |
550 Sofia Moreno | 7.0 |
816 Arri Almeida | 8.0 |
536 Milana Volik | 9.0 |
104 Sarah Rakotoarimah | 10.0 |
535 Chanelle Miller | 11.0 |
0 Celine Marquez | 12.0 |
861 Joan Hirose | 13.0 |
208 Lia Garcia | 15.0 |
209 Elis Sermaye | 16.0 |
108.0 Amateur Ladies Solo Salsa Showcase Over 40
220 Reida Real | 1.0 |
100 Barbara Berkeley | 2.0 |
502 Cristina Marinescu | 3.0 |
832 Kathryn Johanessen | 4.0 |
810 Nadyne St-laurent | 5.0 |
122 Delaine | 6.0 |
109.0 Amateur Men Solo Salsa Showcase
211 Ronin Morales | 1.0 |
105 Luis Ramos | 2.0 |
274 Miguel Diaz | 2.5 |
814 Angel Sanchez | 3.0 |
555 Raphael Roy-Laurore | 4.0 |
872 Wencel Santos | 5.0 |
218 Mayank Bhatia | 6.0 |
543 David Liut | 7.0 |
304 Andrew Akisanya | 8.0 |
501 Antonio Zambrano | 9.0 |
260 Guido mamani | 10.0 |
270 Nitesh dulal | 11.0 |
275 Vijay Rayavarapu | 12.0 |
110.0 Amateur Ladies Solo Salsa Showcase Over 50 11:00 AM
100 Barbara Berkeley | 1.0 |
220 Reida Real | 2.0 |
832 Kathryn Johanessen | 3.0 |
111.0 Amateur Ladies Advanced Solo Salsa Showcase
212 Ariana Hernandez | 1.0 |
317 Sara Palacios | 2.0 |
252 Carolina Gracia | 4.0 |
538 Chloe Lampman | 5.0 |
104 Sarah Rakotoarimah | 6.0 |
548 Imogen Rabideau | 7.0 |
303 Andrea Snow Cajina | 8.0 |
810 Nadyne St-laurent | 9.0 |
816 Arri Almeida | 10.0 |
112.0 Amateur Bachata Showcase 11:30 AM
801 Cesar Berrio & Caitlyn Clement | 1.0 |
842 Darryl Pascoe & Neda Amonezhad Gildeh | 3.0 |
301 Kyle Wong & Sofía Renata Vasquez Loyola | 5.0 |
878 Michelle Opdahl & Nathan Todd | 6.0 |
887 Geoffrey Chan & Erica Wang | 7.0 |
240 Constance Zijin Gao & Camil Eid | 9.0 |
200 Gabriela Fernandez Lopez & Gabriel San Jose | 10.0 |
869 Allison Mullings & Quin Corbin | 11.0 |
892 Blake Mavin & Jessie Chung | 12.0 |
820 Mel Clark & Nicholas Johnston | 13.0 |
230 Vladimir Taubes & Anna Shestova | 14.0 |
839 Melany Parra Peña & Luis Armando Fernandez | 15.0 |
108 Edoardo Uribe & Saida Yunes | 18.0 |
116 Rachael Da Silva & Marcus Yu | 19.0 |
845 Derith om & Kim journeault | 20.0 |
821 Alex Boyechko & John Leavitt | 21.0 |
218 Mayank Bhatia & Olena Dovzhenko | 22.0 |
542 Munia Sircar & David Liut | 23.0 |
113.0 Amateur Bachata Showcase Over 50
515 Paul Pereira & Kama Rutledge | 1.0 |
113.1 Amateur Bachata Showcase Final
316 Catherine Zambrano & Othniel Cundangan | 1.0 |
321 Jorge Alberto de Jesús Pablos Ramos & America Guadalupe Soto Garcia | 2.0 |
520 Vseslav Soychuk & Natalie Shing | 3.0 |
847 Louis-Philippe NOËL & Soriya CHAU | 4.0 |
303 Andrea Snow & Andrew Akisanya | 5.0 |
114.0 Amateur Salsa Showcase 1:15 PM
823 Jean-Marc Morlot & Julie brazeau | 1.0 |
834 Laurie Tremblay & Antoine Blaquière | 2.0 |
111 Mike Indelak & Nancy Miriam Amaro Mejia | 3.0 |
853 Ramon Vasquez & Pratibha jayaram | 4.0 |
0 Vanessa Tobar Garzon & Wencel Fabian Santos | 5.0 |
811 Candice Deisher & Rudy Saint Julien | 7.0 |
0 Esteban Sarmiento & Oxana Sanchez | 8.0 |
0 Marwan Alani & Lavanya Kutti | 9.0 |
542 Munia Sircar & David Liut | 10.0 |
237 Terrence Sheridan & Kara Richey | 11.0 |
880 Anderson Rolon & Giang Nguyen | 12.0 |
272 EDSON SANTOS & LAURA-LI VIROLLE | 14.0 |
215 Mel Clark & Jonnathan Garcia | 19.0 |
801 Cesar Berrio & Caitlyn Clement | 20.0 |
115.0 Amateur Salsa Showcase Over 40
111 Mike Indelak & Nancy Miriam Amaro Melia | 1.0 |
823 Jean-Marc Morlot & Julie brazeau | 2.0 |
811 Candice Deisher & Rudy Saint Julien | 3.0 |
115.1 Amateur Salsa Showcase Final
303 Andrea Snow & Andrew Akisanya | 1.0 |
814 Arri Almeida & Angel Sanchez | 2.0 |
271 Nitesh Dulal & Alice Wong | 3.0 |
311 Adrian Faustino & Kebira Khattak | 4.0 |
273 Magaly Meza & Roberto Santino | 5.0 |
117.0 Amateur Ladies Same Gender Open Showcase
120 Hayley Pereira & Kiana Torshizi | 2.0 |
208 Lia Garcia & Leia Tchernomorski | 3.0 |
893 Stefanny Perez & Eliana Taylor | 4.0 |
212 Ariana Hernandez & Sara Palacios | 5.0 |
826 Judith Bellemare & Kim Journeault | 6.0 |
816 Arri Almeida & Olivia Waite | 7.0 |
310 Sandra Cocea & Lauren Fortier | 8.0 |
118.0 Amateur Men Same Gender Open Showcase
304 Andrew akisanya & David Liut | 1.0 |
853 Ramon vasquez & Sebastian | 2.0 |
119.0 Amateur Open Showcase Over 40
811 Candice Deisher & Rudy Saint Julien | 1.0 |
120.0 Amateur Open Showcase
272 EDSON SANTOS & LAURA-LI VIROLLE | 1.0 |
826 Judith Bellemare & Kim Journeault | 1.5 |
237 Terrence Sheridan & Kara Richey | 3.0 |
230 Anna Shestova & Vladimir Taubes | 4.0 |
842 Darryl pascoe & Neda Amonezhad gildeh | 5.0 |
311 Adrian Faustino & Kebira Khattak | 6.0 |
847 Louis-Philippe NOËL & Soriya CHAU | 8.0 |
892 Blake Mavin & Jessie Chung | 9.0 |
811 Candice Deisher & Rudy Saint Julien | 9.5 |
801 Cesar Berrio & Caitlyn Clement | 10.0 |
845 Derith om & Kim journeault | 11.0 |
857 Scott Johnson & Tania Amparan Ocampo | 12.0 |
121.0 Pro Am Ladies Same Gender Open Showcase Over 40
545 Camila Paz Ceron Pino & Marie Gisèle Jean-Gilles | 1.0 |
130 Paulina Posadas Dagio & Leslie Gervais | 2.0 |
122.0 Pro Am Men Same Gender Open Showcase
555 Victor Alexis & Raphael Roy-Laurore | 1.0 |
123.0 Pro Am Ladies Same Gender Open Showcase 2:40 PM
877 Heidi Islas & Sara Jacobs Rodriguez | 1.0 |
260 Samantha Scali & Olivia Gilmer-Chekosky | 2.0 |
861 Schaeffer Murphy & Joan Hirose | 4.0 |
544 Camila Paz Ceron Pino & Sara Varano | 5.0 |
202 Joana Abou Jalad & Sofia Scuralli | 7.0 |
124.0 Pro Am Ladies Same Gender Open Showcase Over 50
130 Paulina Posadas Dagio & Leslie Gervais | 1.0 |
544 Camila Paz Ceron Pino & Sara Varano | 2.0 |
125.0 Pro Am Ladies Open Showcase Over 40
539 Victor Alexis & Isabelle Adoue | 1.0 |
567 Sean Quinlan & Irene Gankevitch | 2.0 |
847 Raphael Meurine & Soriya CHAU | 3.0 |
126.0 Pro Am Men Open Showcase Over 40
865 Laura Lelièvre & Phone Inthavong | 1.0 |
892 Emily Peat & Blake Mavin | 2.0 |
127.0 Pro Am Ladies Open Showcase
530 Ernesto Campbell & Katrina Po | 1.0 |
521 Victor Alexis & Julianne Bica | 2.0 |
556 Ernesto Campbell & Roshni Rajan | 3.0 |
801 Victor Alexis & Caitlyn Clement | 4.0 |
511 Juan Pablo Painen Luco & Christina Hedden | 5.0 |
514 Ernesto Campbell & Hanna Kochetova | 6.0 |
539 Victor Alexis & Isabelle Adoue | 7.0 |
127.5 Pro Am Ladies Latin Hustle Showcase Over 50
832 Jameson Kilburn & Kathryn Johanessen | 1.0 |
128.0 Pro Am Men Open Showcase
540 Ornella Saliba & Alexandro Paisible | 1.0 |
837 Samantha Scali & Jean-Sébastien Couture | 2.0 |
865 Laura Lelièvre & Phone Inthavong | 3.0 |
892 Emily Peat & Blake Mavin | 4.0 |
842 Sabrina Sammartino & Darryl Pascoe | 5.0 |
129.0 Pro Am Ladies Latin Hustle Showcase Over 40
832 Jameson Kilburn & Kathryn Johanessen | 2.0 |
130.0 Amateur Latin Hustle Showcase 4:00 PM
857 Scott Johnson & Tania Amparan Ocampo | 1.0 |
843 Adonias Vicente Da Silva Barros & Surya Nair | 2.0 |
131.0 Professional Rising Star Ladies Same Gender Open Showcase
201 Tina Jalad & Joana Jalad | 1.0 |
210 Melissa Sadeh & Celina Villarroel Whiting | 2.0 |
134.0 Pro Am Ladies Latin Hustle Showcase
521 Victor Alexis & Julianne Bica | 1.0 |
832 Jameson Kilburn & Kathryn Johanessen | 3.0 |
525 Victor Alexis & Rebecca Lloyd | 4.0 |
135.0 Professional Rising Star Ladies Bachata Solo Showcase
889 Emily Peat | 1.0 |
125 Carolina Fusto | 2.0 |
886 Heidi Islas | 3.0 |
210 Megan Lapointe | 4.0 |
136.0 Pro Am Ladies Cha Cha Showcase Over 40
100 Lenin Guerrero & Barbara Berkeley | 1.0 |
832 Abel Taveras & Kathryn Johanessen | 2.0 |
137.0 Professional Rising Star Open Solo Showcase
250 Averi Sofia Pinto | 1.0 |
889 Emily Peat | 2.0 |
138.0 Professional Rising Star Men Salsa Solo Showcase
879 Stanton Kochanek | 1.0 |
290 Ricenford & Damier | 2.0 |
516 Jose Sandoval | 3.0 |
139.0 Pro Am Ladies Cha Cha Showcase Over 50
100 Lenin Guerrero & Barbara Berkeley | 1.0 |
832 Abel Taveras & Kathryn Johanessen | 2.0 |
140.0 Professional Rising Star Bachata Showcase
859 Raphael Meurine & Sabrina Sammartino | 1.0 |
141.0 Professional Rising Star Ladies Salsa Solo Showcase
201 Joana Jalad | 1.0 |
250 Averi Sofia Pinto | 2.0 |
142.0 Professional Rising Star Just Bachata
804 Rachel Booth & Vincent Jones | 1.0 |
891 Cornell Mannings & Emily Peat | 1.0 |
143.0 Professional Rising Star Just Salsa
891 Cornell Mannings & Emily Peat | 1.0 |
804 Rachel Booth & Vincent Jones | 1.0 |
200.0 7:00 PM Amateur Team Bachata Showcase 7:00 PM
890 Elite Advanced Bachata Team (En Todo Fuiste La Mejor) | 1.0 |
235 eReS bachata team | 2.5 |
320 Fuerza Steel | 3.0 |
554 Alliance X | 4.0 |
216 Bachata en Fuego | 5.0 |
118 Si Esta Casa Hablara - Dance Connexion | 6.0 |
110 Amateur Sazon Dance Bachata Team | 7.0 |
330 SSDC Sapphire | 8.0 |
589 Elite Amateur Bachata Team (Amantes) | 11.0 |
201.0 Pro Am Team Bachata Shines Showcase
507 The Underdog Dance Corp. | 1.0 |
113 Bachata XOXO | 2.0 |
314 Las bravas | 3.0 |
202.0 Amateur Team Bachata Shines Showcase
600 Steps Ladies Team - Maestra | 2.0 |
245 MALEVO | 3.0 |
214 Volendi Summer Team | 4.0 |
554 Alliance X | 5.0 |
330 SSDC Ruby Team | 6.0 |
505 The Underdog Dance Corp. | 7.0 |
203.0 Open Ladies Team Shines Showcase
581 Dance ConneXion Bachata Ladies | 1.0 |
231 Allure Elite | 2.0 |
209 Con Dulzura Salsa Ladies Team | 3.0 |
522 Ellas | 4.0 |
600 Steps Ladies Team - Maestra | 5.0 |
308 Puro Sabor Ladies Team | 7.0 |
130 Azúcar | 8.0 |
570 FIERCE MTL | 9.0 |
330 SSDC Open Team | 10.0 |
506 The Underdog Dance Corp. | 11.0 |
565 Steps Ladies Team - Fever | 12.0 |
204.0 Pro Am Team Bachata Showcase 8:30 PM
571 Elite Pro-Am Bachata Team (Quiero Hablarte) | 1.0 |
580 Novaera Bachata Team | 2.0 |
320 Fuerza Steel | 3.0 |
553 Alliance | 4.0 |
110 ProAm Sazon Dance Bachata Team | 5.0 |
583 Proyecto Bachata | 6.0 |
590 Dance ConneXion Bachata Pro-Am | 7.0 |
205.0 Open Men's Team Shines Showcase
307 The Mambros | 1.0 |
206.0 Open Team Open Showcase (Anything Goes)
591 Joy of Dance Centre Hustle Team | 2.0 |
565 Steps Ladies Team - Fever | 3.0 |
207 Araguacu Fuego | 5.0 |
518 Amuse | 6.0 |
508 The Underdog Dance Corp.Heels Team | 7.0 |
239 Saoco De Mambo | 8.0 |
330 SSDC Sapphire Team | 10.0 |
235 eReS bachata team | 13.0 |
600 Steps Ladies Team - Maestra | 15.0 |
206.1 Open Team Open Showcase (Anything Goes) Final
583 Proyecto Bachata | 1.0 |
308 Puro Sabor Amateur Team | 2.0 |
308 Puro Sabor Ladies Team | 3.0 |
205 Freakytonas | 4.0 |
307 The Mambros | 5.0 |
204 Esencia | 6.0 |
207.0 Amateur Team Salsa Shines Showcase 10pm
231 Allure Elite | 1.0 |
213 Volendi Soleadas | 2.0 |
209 Con Dulzura Salsa Ladies Team | 3.0 |
562 Novaera | 5.0 |
207 Araguacu Fuego | 6.0 |
554 Alliance X | 7.0 |
308 Puro Sabor Ladies Team | 8.0 |
307 The Mambros | 9.0 |
330 SSDC Ruby Team | 10.0 |
570 FIERCE MTL | 11.0 |
565 Steps Ladies Team - Fever | 12.0 |
130 Azúcar | 12.5 |
207 Montréal danse alejandro ladies | 13.0 |
212 Volendi Autumn Team | 14.0 |
208.0 Pro Am Team Salsa Shines Showcase
561 Reflexiones de Rios | 1.0 |
524 R&R | 2.0 |
314 Las bravas | 3.0 |
308 Puro Sabor Ladies Team | 4.0 |
112 Elite Salsa Ladies | 5.0 |
209 Con Dulzura Salsa Ladies Team | 6.0 |
307 The Mambros | 7.0 |
209.0 Amateur Team Salsa Showcase
881 Art in Motion Amateur Team | 2.0 |
594 STEPS Amateur Team | 3.0 |
517 Amuse | 3.5 |
308 Puro Sabor Amateur Team | 4.0 |
554 Alliance X | 5.0 |
239 Saoco De Mambo | 6.0 |
107 Salsa Explosion Elite | 8.0 |
557 Amamia Salsa Team | 9.0 |
110 Amateur Sazon Dance Salsa Team | 10.0 |
566 Novaera Amateur Team | 11.0 |
210.0 Pro Am Team Salsa Showcase 11:30 PM
558 Madessimo Modestia | 1.0 |
882 Art in Motion Pro Am Team | 2.0 |
553 Alliance | 3.0 |
110 ProAm Sazon Dance Salsa Team | 4.0 |
308 Puro Sabor Team | 5.0 |
211.0 Professional Ladies Bachata Solo Showcase
210 Megan Lapointe | 1.0 |
889 Emily Peat | 2.0 |
849 Valentina Diaz Alvarez | 3.0 |
115 Schaeffer Murphy | 4.0 |
212.0 Professional Bachata Showcase
884 Darlin Garcia & Keila Perez Vega | 1.0 |
534 Laura Lelièvre & Ricenford Damier | 2.0 |
859 Raphael Meurine & Sabrina Sammartino | 3.0 |
552 Jhaime Vega & Sacha Fomina | 4.0 |
213.0 Professional Ladies Salsa Solo Showcase
250 Averi Sofia Pinto | 1.0 |
201 Joana Jalad | 2.0 |
531 Janet Mancia | 3.0 |
586 Cecilia Rodriguez | 4.0 |
313 Brittany Melo | 5.0 |
849 Valentina Diaz Alvarez | 6.0 |
214.0 Professional Men Salsa Solo Showcase
403 Óscar David Ordóñez Riascos | 1.0 |
402 Johnny Felipe Perdomo Escobar | 2.0 |
527 Arturo Coye | 3.0 |
0 Adolfo Cordero | 4.0 |
564 Ernesto Campbell | 6.0 |
216.0 Professional Ladies Same Gender Open Showcase
201 Tina Jalad & Joana Jalad | 1.0 |
216.5 Professional Men Same Gender Open Showcase
403 Óscar Ordóñez & Johnny Perdomo | 1.0 |
217.0 Professional Open Solo Showcase
541 Ornella Saliba | 2.0 |
250 Averi Sofia Pinto | 3.0 |
889 Emily Peat | 4.0 |
859 Raphael meurine | 5.0 |
403 Óscar Ordóñez | 6.0 |
218.0 Professional Salsa Showcase
884 Darlin Garcia & Keila Perez Vega | 1.0 |
519 Claudia Huerta & Pedro Vera | 2.0 |
552 Jhaime Vega & Sacha Fomina | 3.0 |
848 Hunter Houde & Valentina Diaz | 4.0 |
219.0 Professional Men Just Salsa Solo 1:00 AM
848 Hunter Houde | 1.0 |
888 Darlin Garcia | 1.0 |
404 Adriano Ieropoli | 1.0 |
841 Victor Alexis | 1.0 |
406 Jhaime Vega | 1.0 |
402 Johny | 1.0 |
401 Harold Rancano | 1.0 |
220.0 Professional Ladies Just Salsa Solo
849 Valentina Diaz Alvarez | 1.0 |
828 Brittany Melo | 1.0 |
221.0 Professional Just Latin Hustle
841 Victor Alexis & Scarlett Sanchez | 1.0 |
598 Jameson Kilburn & Ashely Lumberg | 1.0 |
593 Steven James & Annie Lebedeva | 1.0 |
405 Raul Santiago & Yesenia Serratos | 1.0 |
222.0 Professional Just Cha Cha
884 Darlin Garcia & Keila Perez Vega | 1.0 |
223.0 Professional Just Bachata
884 Darlin Garcia & Keila Perez Vega | 1.0 |
841 Victor Alexis & Emily Peat | 1.0 |
859 Raphael Meurine & Sabrina Sanmartino | 1.0 |
804 Rachel Booth & Vincent Jones | 1.0 |
224.0 Professional Just Salsa AWARDS 1:15 AM
803 Joana Jalad & Nabil Ouakil | 1.0 |
841 Victor Alexis & Brittany Melo | 1.0 |
848 Hunter F Houde & Valentina Diaz | 1.0 |
859 Raphael Meurine & Sabrina Sammartino | 1.0 |
884 Darlin Garcia & Keila Perez Vega | 1.0 |
891 Emily Peat & Cornell Mannings | 1.0 |
804 Rachel Booth & Vincent Jones | 1.0 |
225.0 AWARDS - 2 (1:15 AM)
0 |
300.0 Pro Am Ladies Bachata Showcase Over 40 8:00 AM
883 Darlin Garcia & Alicia Burke | 1.0 |
875 Stanton Kochanek & Michelle Opdahl | 2.0 |
602 Steve Alvarez & Cynthia Levac | 3.0 |
301.0 Pro Am Ladies Intermediate Bachata Showcase
511 Juan Pablo Painen & Christina Hedden | 1.0 |
864 Ricen Ford Damier & Sofiia Gagné | 2.0 |
876 Stanton Kochanek & Jacqueline Pincus | 4.0 |
236 Raphael Meurine & Neda Amonezhad Gildeh | 5.0 |
883 Darlin Garcia & Alicia Burke | 6.0 |
302.0 Pro Am Men Bachata Showcase
116 Schaeffer Murphy & Nelson Salvador | 1.0 |
240 Sabrina Sammartino & Camil Eid | 2.0 |
540 Ornella Saliba & Alexandro Paisible | 3.0 |
820 Schaeffer Murphy & Nicholas Johnston | 4.0 |
878 Heidi Islas & Nathaniel Todd | 5.0 |
312 Schaeffer Murphy & Tristan Froese | 6.0 |
304 Ana Lopez & Andrew Akisanya | 7.0 |
117 Schaeffer Murphy & Jonathan Chong | 9.0 |
842 Sabrina Sammartino & Darryl Pascoe | 10.0 |
303.0 Pro Am Ladies Advanced Bachata Showcase
409 Steve Alvarez & Cynthia Levac | 1.0 |
883 Darlin Garcia & Alicia Burke | 2.0 |
847 Raphael Meurine & Soriya CHAU | 3.0 |
801 Victor Alexis & Caitlyn Clement | 4.0 |
304.0 Pro Am Ladies Intermediate Salsa Showcase 9:15 AM
530 Ernesto Campbell & Katrina Po | 7.0 |
408 Eduardo Esteban & Louise Ferbach | 8.0 |
840 Pedro Vera & Margaret Bernat | 9.0 |
556 Ernesto Campbell & Roshni Rajan | 11.0 |
873 Agustin Garcia Pawlowski & Lydia Humenycky | 12.0 |
599 Juan Pablo Painen Luco & Melanie Lopes | 14.0 |
514 Ernesto Campbell & Hanna Kochetova | 15.0 |
305.0 Pro Am Ladies Salsa Showcase Over 50
407 Denis Tremblay & christiane bourque | 1.0 |
596 Carlos Martinez & Michele Tighe | 2.0 |
832 Abel Taveras & Kathryn Johanessen | 3.0 |
525 Adriano Ieropoli & Rebecca Lloyd | 4.0 |
582 Cornell Mannings & Oxana Sanchez | 5.0 |
305.5 Pro Am Ladies Intermediate Salsa Showcase Final
895 Adriano Ieropoli & Stefanny Perez | 1.0 |
584 Steve Alvarez & Sophie cardinal | 2.0 |
415 Ernesto Campbell & Cécile de Roland | 3.0 |
310 Jose Sandoval & Lauren Fortier | 4.0 |
537 Adriano Ieropoli & Pascale Rabideau | 5.0 |
306.0 Pro Am Men Salsa Showcase Over 40
304 Ana Lopez & Andrew Akisanya | 1.0 |
307.0 Pro Am Ladies Salsa Showcase Over 40
840 Pedro Vera & Margaret Bernat | 1.0 |
310 Jose Sandoval & Lauren Fortier | 3.0 |
810 Adriano Ieropoli & Nadyne St-Laurent | 4.0 |
409 Victor Alexis & Cynthia Levac | 5.0 |
596 Carlos Martinez & Michele Tighe | 6.0 |
832 Abel Taveras & Kathryn Johanessen | 7.0 |
407 Denis Tremblay & christiane bourque | 8.0 |
525 Adriano Ieropoli & Rebecca Lloyd | 9.0 |
599 Juan Pablo Painen Luco & Melanie Lopes | 10.0 |
308.0 Pro Am Men Salsa Showcase (9:15 PM)
540 Ornella Saliba & Alexandro Paisible | 2.0 |
851 Sabrina Sammartino & Arvind Viswanathan | 5.0 |
117 Schaeffer Murphy & Jonathan Chong | 6.0 |
309.0 Pro Am Ladies Advanced Salsa Showcase (9:15 PM)
895 Adriano Ieropoli & Stefanny Perez | 1.0 |
415 Ernesto Campbell & Cécile de Roland | 2.0 |
310 Jose Sandoval & Lauren Fortier | 3.0 |
548 Adriano Ieropoli & Imogen Rabideau | 4.0 |
584 Steve Alvarez & Sophie cardinal | 5.0 |
556 Ernesto Campbell & Roshni Rajan | 6.0 |
409 Victor Alexis & Cynthia Levac | 9.0 |
530 Ernesto Campbell & Katrina Po | 10.0 |
310.0 AWARDS - 3 (11:00 AM)
0 |
311.0 HEATS 12:00 PM
0 |
400.0 Pro Am Ladies Just West Coast Swing Beginner 12pm
512 Hunter Houde & Marie Therese | 1.0 |
569 Steven James & Ramya Mohandas | 1.0 |
401.0 Pro Am Ladies Just West Coast Swing Pre-Advanced with 401.5
812 Steven James & Denise Higgins | 1.0 |
401.5 Pro Am Ladies Just West Coast Swing Over 50 with 401
512 Hunter Houde & Marie Therese | 1.0 |
402.0 Pro Am Ladies Just West Coast Swing Over 40 with 402.5
512 Hunter Houde & Marie Therese | 1.0 |
402.5 Pro Am Ladies Just West Coast Swing Intermediate with 402
812 Steven James & Denise Higgins | 1.0 |
403.0 Amateur Just Latin Hustle Beginner
801 Caitlyn Clement & Jennifer Foerster | 1.0 |
404.0 Pro Am Ladies Just Latin Hustle Over 50
832 Jameson Kilburn & Kathryn Johanessen | 1.0 |
596 Victor Alexis & Michele Tighe | 1.0 |
582 Cornell Mannings & Oxana Sanchez | 1.0 |
512 Hunter Houde & Marie Therese | 1.0 |
411 Manuel Olaya & Jody Herkloz | 1.0 |
406.0 Pro Am Ladies Just Latin Hustle Beginner
513 Victor Alexis & Irina Feldesh | 1.0 |
424 Hunter Houde & Nia Pretto | 1.0 |
427 Annie Lebedeva & Vanessa Luc | 1.0 |
521 Victor Alexis & Julianne Bica | 2.0 |
585 Steven James & Ayescha Caraveo | 2.0 |
512 Hunter Houde & Marie Therese | 2.0 |
426 Annie Lebedeva & Carmen Voinic | 2.0 |
411 Manuel Olaya & Jody Herkloz | 3.0 |
463 Raul Santiago & Heike Macklin | 3.0 |
802 Victor Alexis & Sophie Lemieux | 3.0 |
512 Hunter Houde & Marie Therese | 3.0 |
407.0 Pro Am Ladies Just Latin Hustle Over 40 Beginner
463 Raul Santiago & Heike Macklin | 1.0 |
411 Manuel Olaya & Jody Herkloz | 1.0 |
426 Annie Lebedeva & Carmen Voinic | 1.0 |
596 Victor Alexis & Michele Tighe | 1.0 |
512 Hunter Houde & Marie Therese | 2.0 |
513 Victor Alexis & Irina Feldesh | 2.0 |
427 Annie Lebedeva & Vanessa Luc | 2.0 |
408.0 Pro Am Ladies Just Latin Hustle Pre-Intermediate
411 Manuel Olaya & Jody Herkloz | 1.0 |
426 Annie Lebedeva & Carmen Voinic | 1.0 |
420 Raul Santiago & Ashley Hall | 1.0 |
521 Victor Alexis & Julianne Bica | 1.0 |
424 Hunter Houde & Nia Pretto | 1.0 |
569 Steven James & Ramya Mohandas | 1.0 |
844 Edson Vallon & Surya Nair | 2.0 |
427 Annie Lebedeva & Vanessa Luc | 2.0 |
513 Victor Alexis & Irina Feldesh | 2.0 |
585 Steven James & Ayescha Caraveo | 2.0 |
409.0 Pro Am Ladies Just Latin Hustle Over 40 Pre-Intermediate with 410
596 Victor Alexis & Michele Tighe | 1.0 |
463 Raul Santiago & Heike Macklin | 1.0 |
411 Manuel Olaya & Jody Herkloz | 1.0 |
513 Victor Alexis & Irina Feldesh | 2.0 |
427 Annie Lebedeva & Vanessa Luc | 2.0 |
410.0 Amateur Just Latin Hustle Intermediate with 409
419 Ingrid Koffi Gue Paula & Mouhamed Ndiaye | 2.0 |
857 Scott Johnson & Tania Amparan | 2.0 |
411.0 Pro Am Ladies Just Latin Hustle Intermediate
569 Steven James & Ramya Mohandas | 1.0 |
899 Adriano Ieropoli & Nathalie Simard | 1.0 |
513 Victor Alexis & Irina Feldesh | 1.0 |
420 Raul Santiago & Ashley Hall | 1.0 |
424 Hunter Houde & Nia Pretto | 1.0 |
873 Agustin Garcia Pawlowski & Lydia Humenycky | 2.0 |
521 Victor Alexis & Julianne Bica | 2.0 |
463 Raul Santiago & Heike Macklin | 2.0 |
411 Manuel Olaya & Jody Herkloz | 2.0 |
812 Steven James & Denise Higgins | 3.0 |
409 Victor Alexis & Cynthia Levac | 3.0 |
858 Patrick Moriarity & Tania Amparan Ocampo | 3.0 |
412.0 Amateur Just Latin Hustle Pre-Advanced 412,413,413.5
857 Scott Johnson & Tania Amparan | 1.0 |
413.0 Pro Am Ladies Just Latin Hustle Over 40 Intermediate 412,413,413.5
513 Victor Alexis & Irina Feldesh | 1.0 |
411 Manuel Olaya & Jody Herkloz | 1.0 |
409 Victor Alexis & Cynthia Levac | 2.0 |
899 Adriano Ieropoli & Nathalie Simard | 2.0 |
463 Raul Santiago & Heike Macklin | 2.0 |
413.5 Pro Am Ladies Just Latin Hustle Over 40 Advanced 412,413,413.5
832 Jameson Kilburn & Kathryn Johanessen | 2.0 |
414.0 Pro Am Ladies Just Latin Hustle Pre-Advanced 414,415
420 Raul Santiago & Ashley Hall | 1.0 |
